Lazada MY 佣金费率 · 官方正文抓取件#
两篇官方文章,官方更新 2026-09-11,费率 2026-08-14 00:00 起生效:
- 《Marketplace Commission Rate (Effective 14th August 2026)》 questionId=1000148698
- 《LazMall Commission Rate (Effective 14th August 2026)》 questionId=1000148575
原图共 13 张,已随站点发布,文件名以
lazada-mp-comm-/lazada-lm-comm-开头。
0. 先看结论:一张总表#
所有费率均为「All-In-One 全包价」,官方注明已包含 Campaign Voucher、Basic LazCoins、Free Shipping,不再单收。 所有费率另加 8% SST(2024-03-01 起)。
| 大类 Cluster | Marketplace 改前 | Marketplace 改后 | LazMall 改前 | LazMall 改后 |
|---|---|---|---|---|
| General Merchandise | 15.5% – 19% | 18.5% – 22% | 20% – 24% | 23% – 27% |
| FMCG | 0% – 19.5% | 0% – 22.5% | 11% – 24% | 11% – 27% |
| Fashion | 16% – 17% | 18.5% – 20% | 18.5% – 22% | 20% – 25% |
| Electronics | 12.5% – 18.5% | 15% – 21.5% | 16% – 22% | 18% – 25% |
| Digital Goods | 22.5% | 25.5% | 2.5% – 6% | 2.5% – 6% |
三条一眼能看出来的事:
- 除 Digital Goods 外,LazMall 的佣金全线高于 Marketplace, 高出约 3–5 个百分点。LazMall 换来的是品牌背书与曝光,不是更低的抽成。
- Digital Goods 反过来:Marketplace 25.5%,LazMall 只有 2.5%–6%,差了四倍以上。
- 改版全线涨价,涨幅约 2–3.5 个百分点。唯一没涨的是 LazMall 的 Digital Goods。
1. 计算公式#
佣金 = 该商品所属类目的佣金率 ×(商品价 − 卖家促销)+ 8% SST
官方原文:
佣金按商品价减去卖家自己的促销折扣计算。 Lazada 出资的促销或活动优惠不从商品价里扣。
→ 关键分界:谁出的钱。 卖家券扣掉再算佣金;平台券不扣。
官方示例(含平台券的那张):
| 项 | 金额 (RM) |
|---|---|
| 商品价 | 110.00 |
| (−) 卖家券 | −10.00 |
| 计佣基数 | 100.00 |
| (×) 佣金率(含 8% SST) | 4.32% |
| 佣金 | 4.32 |
场景里买家同时用了 卖家券 RM10 + 平台券 RM5, 但平台券的 RM5 没有出现在计算里——这就是上面那条规则的实证。
SST 是乘上去的,不是加上去的:官方 Example 2 里 Electronics 8% → 实收 8.64%,Lifestyle 10% → 实收 10.8%, 即 名义费率 × 1.08。
⚠ 两个官方示例本身已经过期,且 Example 1 内部自相矛盾:
- Example 1 文字写「Electronics 类目佣金 8%」,表格却按 4.32% 算 (4.32% = 4% × 1.08,对应的是 4% 而不是 8%)。官方自己算错或图没更新。
- 两个示例用的 8% / 10%,与现行 Electronics 15%–21.5% 差得很远, 显然是旧版费率卡留下来的插图。
→ 示例只能用来理解「先减卖家券、平台券不减、SST 乘 1.08」这三条逻辑, 数字一个都不能拿去算账。
2. 新卖家佣金豁免(New Seller Commission Waiver)#
新卖家在 Lazada 的前 120 天免佣金,从第 121 天起开始计费。
谁算新卖家:开了新店、拿到唯一 Seller ID、且在 Lazada MY 上没有既有店铺也没有过往卖家往来的。
明确排除两类:
- 已有店铺的卖家,包括用同一 Seller ID、同一 NRIC、同一公司或营业注册信息注册的店
- 已经享受过 Lazada MY 新卖家佣金豁免的卖家
Lazada 保留单方面裁定资格的权利,决定为最终。
⚠ 2027-01-13 起规则收紧:
| 时间 | 规则 |
|---|---|
| 现在 – 2027-01-12 | 按现行设置,新开的额外店铺也能享受 |
| 2027-01-13 起 | 只有卖家的第一家店能享受 120 天豁免,额外店铺不再享受 |
| 2027-01-13 之前已注册的店 | 沿用旧设置,不受影响 |
→ 对多店策略是个明确的时间窗:想靠新店吃免佣期的, 2027-01-12 之前注册才算数。
3. FAQ 里的硬规则(两篇文章 FAQ 内容完全一致)#
| 问题 | 官方答案 |
|---|---|
| 新费率适用范围 | 所有本地卖家 |
| 8/12 付款、8/14 送达,按哪个费率? | 按下单时间。2026-08-14 之前创建的订单走旧费率;新费率只适用于 8/14 当天及以后下单的 |
| 在哪看每笔订单扣了多少佣金 | Seller Center → Finance → My Income → Income Statement → 点 Statement Number → View Statement Details。订单详情页上也会列出 |
| 配送失败(Failed Delivery)扣不扣佣金 | 不扣。佣金只对成功送达的订单收取 |
| 买家退货扣不扣 | 退还佣金。部分退货的,按实际退回的商品退还 |
| 佣金对不上怎么办 | 立即联系 Partner Support Center |
| 还有额外的交易费或订单费吗 | 没有。现有交易费维持不变 |
| 参加活动要另外交钱吗 | 不用,活动参与和额外曝光已含在佣金里 |
官方声称新结构包含的免费权益(原文列举): Semua Free Shipping · Free Daily Platform Vouchers · Free Membership Vouchers · Basic LazCoins Discount · No Platform Support Fee · No Campaign Voucher Fee
→ 注意「No Platform Support Fee」这一条:Shopee PH 是单收平台支持费的, Lazada MY 现在明确说没有。这是一个真实的结构差异,不是营销话术。
4. Electronics 明细费率#
| Category | Sub-Category | MP | LazMall |
|---|---|---|---|
| Audio | (整类) | 16.5% | 19.0% |
| Audio | AV Receivers & Amplifiers / Microphones / Headphones & Headsets / Home Audio / Portable Audio Players & Speakers | 17.0% | 20.0% |
| Audio | Mixers, Controllers & Audio Interfaces | 18.0% | 20.5% |
| Computers & Components | (整类) | 17.0% | 20.0% |
| Computers & Components | Desktop Computers | 15.5% | 20.0% |
| Computers & Components | Laptops | 16.0% | 19.0% |
| Computers & Components | Monitors | 18.5% | 23.0% |
| Cameras & Drones | (整类) | 17.0% | 20.0% |
| Cameras & Drones | Cameras / Drones / Lenses | 15.0% | 19.0% |
| Cameras & Drones | Surveillance Cameras & Systems | 17.5% | 19.5% |
| Data Storage | (整类) | 15.5% | 20.0% |
| Electronics Parts & Accessories | (整类) | 21.5% | 25.0% |
| Electronics Parts & Accessories | Audio Accessories - Remote Controls | 20.5% | 24.0% |
| Electronics Parts & Accessories | Batteries | 20.5% | 22.0% |
| Electronics Parts & Accessories | Camera Accessories / Lens Accessories | 20.5% | 24.0% |
| Electronics Parts & Accessories | Drone Accessories | 20.5% → 另列 20.5% | 24.0% |
| Electronics Parts & Accessories | Home Appliances Parts & Accessories | 20.5% | 21.0% |
| Electronics Parts & Accessories | Computer Accessories | 18.5% | 21.5% |
| Electronics Parts & Accessories | Computer Accessories - Keyboard & Mouse | 18.5% | 22.0% |
| Electronics Parts & Accessories | Computer Accessories - Peripherals & Accessories | 19.5% | 22.5% |
| Electronics Parts & Accessories | Computer Accessories - Software | 17.0% | 19.5% |
| Electronics Parts & Accessories | Lighting & Studio Equipment | 20.0% | 23.5% |
| Electronics Parts & Accessories | Mobile & Tablet Accessories / SIM Tools / Video Game Accessories | 19.5% | 23.0% |
| Electronics Parts & Accessories | Network Components | 17.0% | 20.0% |
| Gaming Devices & Software | (整类) | 16.5% | 20.0% |
| Gaming Devices & Software | Console Games & Software | 17.0% | 20.5% |
| Gaming Devices & Software | Handheld Consoles | 17.5% | 21.0% |
| Home Appliances | (整类) | 17.0% | 20.0% |
| Home Appliances | Heating/Cooling/Ventilation · Household Cleaning · Personal Care Appliances · Kitchen Appliances(Cooking Equipment / Microwaves, Ovens & Toasters / Refrigeration) | 19.0% | 22.0% |
| Home Appliances | Kitchen Appliances | 18.5% | 21.5% |
| Mobiles & Tablets | (整类) | 15.5% | 19.0% |
| Mobiles & Tablets | Smartphones / Tablets | 15.0% | 18.0% |
| Mobiles & Tablets | Feature Phones | 16.5% | 20.0% |
| Printers & Scanners | (整类) | 18.5% | 21.5% |
| Smart Devices | (整类) | 19.5% | 24.0% |
| Smart Devices | Electronic Cigarettes | 16.5% | 24.0% |
| Smart Devices | Smart Wearables | 16.0% | 19.5% |
| Televisions & Videos | (整类) | 18.5% | 21.5% |
| Televisions & Videos | Projectors | 18.0% | 21.0% |
5. Fashion 明细费率#
| Category | Sub-Category | MP | LazMall |
|---|---|---|---|
| Bags and Travel | (整类)/ Luggage & Travel Gear | 19.0% | 24.0% |
| Bags and Travel | Men Bags | 20.0% | 24.0% |
| Bags and Travel | Women Bags | 20.0% | 24.5% |
| Fashion Accessories | (整类) | 20.0% | 25.0% |
| Fashion Accessories | Minerals, Precious Metals and Gems | 18.5% | 20.0% |
| Fashion Accessories | Watches | 20.0% | 25.0% |
| Fashion Accessories | Fine Jewelry | 18.5% | 25.0% |
| Kids' Fashion | — | 20.0% | 20.0% |
| Muslim Wear | — | 19.5% | 24.0% |
| Lingerie, Sleep, Lounge & Thermal Wear | — | 19.0% | 24.0% |
| Men's Clothing | — | 19.5% | 24.5% |
| Men's Shoes | — | 20.0% | 25.0% |
| Sports Shoes and Clothing | — | 19.0% | 24.0% |
| Women's Clothing | — | 19.5% | 23.5% |
| Women's Shoes | — | 20.0% | 24.0% |
→ Kids' Fashion 是 Fashion 里唯一 MP 与 LazMall 同价的(都是 20.0%)。
6. General Merchandise 明细费率#
| Category | Sub-Category | MP | LazMall |
|---|---|---|---|
| Automotive | (整类) | 20.0% | 24.0% |
| Automotive | Cars | 20.5% | 24.0% |
| Automotive | Cars - Automobiles | 19.0% | 23.0% |
| Automotive | Cars - Car Care Equipment / Exterior Accessories / Interior Accessories | 19.5% | 24.0% / 23.0%(Interior 归 23.0%) |
| Automotive | Cars - Oils & Fluids | 19.0% | 23.0% |
| Automotive | Cars - Parts & Spares / Parts & Spares Accessories | 18.5% | 23.0% |
| Automotive | Cars - Tools & Equipment | 20.5% | 24.0% |
| Automotive | Cars - Tires & Wheels | 20.0% | 23.5% |
| Automotive | Cars - Services / Safety & Security | 20.5% | 24.0% |
| Automotive | Motorcycles | 20.0% | 23.5% |
| Automotive | Motorcycles - Accessories / Riding Gear | 20.0% | 24.0% |
| Automotive | Motorcycles - Moto Parts & Spares | 20.0% | 23.5% |
| Bedding & Bath | (整类) | 21.0% | 26.0% |
| Bedding & Bath | Bath | 19.5% | 24.5% |
| Bedding & Bath | Bedding | 21.0% | 26.0% |
| Furniture & Organization | (整类) | 22.0% | 27.0% |
| Furniture & Organization | Furniture | 20.5% | 25.5% |
| Furniture & Organization | Storage & Organisation | 21.0% | 26.0% |
| Kitchenware & Tableware | (整类)/ Kitchenware / Tableware | 21.0% | 26.0% |
| Laundry & Cleaning Equipment | — | 21.0% | 26.0% |
| Lighting & Décor | Lighting / Home Décor / Decor Artifacts / Aromatherapy & Home Fragrance / Beliefs & Religious Decoration | 21.0% | 26.0% |
| Lighting & Décor | Home Décor - Decor Artifacts (Collectibles) / Photo Albums, Frames & Accessories | 21.5% | 26.5% |
| Media, Music & Books | (整类) | 21.5% | 25.5% |
| Media, Music & Books | Books / Magazines | 20.0% | 25.0% |
| Media, Music & Books | Musical Instruments | 20.5% | 25.5% |
| Media, Music & Books | Music | 21.5% | 25.5% |
| Outdoor & Garden | (整类)/ Gardening | 21.0% | 26.0% |
| Sports & Outdoors Activities Equipment | (整类)/ Exercise & Fitness / Sports Accessories / Water Sports / Outdoor Sports | 20.5% | 24.5% |
| Stationery, Craft & Gift Cards | (整类)/ Arts & Crafts | 20.5% | 25.5% |
| Stationery, Craft & Gift Cards | Gifts & Wrapping | 21.5% | 26.5% |
| Stationery, Craft & Gift Cards | Paper Products / School & Office | 20.5% | 25.5% |
| Stationery, Craft & Gift Cards | Sewing | 21.5% | 26.5% |
| Tools & Home Improvement | (整类) | 21.0% | 26.0% |
| Tools & Home Improvement | Safety & Security | 20.0% | 25.5% |
→ Furniture & Organization 是全表最高:MP 22.0%,LazMall 27.0%。
7. FMCG 明细费率#
FMCG 是唯一有 0% 的大类(MP 侧)。LazMall 侧对应项不是 0%,而是 11.0%。
| Category | Sub-Category | MP | LazMall |
|---|---|---|---|
| Mother & Baby | (整类) | 19.5% | 23.5% |
| Mother & Baby | Baby Detergent | 15.5% | 18.5% |
| Mother & Baby | Baby Gear & Travel Essentials / Baby Safety | 21.0% | 24.5% |
| Mother & Baby | Hampers & Keepsakes | 19.5% | 24.5% |
| Mother & Baby | Feeding Essentials | 19.5% | 19.5% |
| Mother & Baby | Milk Formula & Baby Food | 19.5% | 22.5% |
| Mother & Baby | Nursery | 18.5% | 21.5% |
| Mother & Baby | Baby Health Care | 20.5% | 23.0% |
| Mother & Baby | Baby Personal Care | 20.5% | 23.5% |
| Mother & Baby | Maternity Care & Postpartum | 20.5% | 23.0% |
| Mother & Baby | Maternity Care - Maternity Accessories | 17.5% | 20.0% |
| Mother & Baby | Diapering & Potty | 18.5% | 22.5% |
| Mother & Baby | Skin & Hair Care | 15.5% | 18.5% |
| Mother & Baby | Feeding Essentials - Bottle Care & Cleaning / Bottle Storage Bags / Bottles / Breast Pumps & Accessories | 13.5% | 18.5% |
| Groceries | (整类) | 20.5% | 20.5% |
| Groceries | Alcoholic Beverages | 19.5% | 23.5% |
| Groceries | Snacks & Confectionery / Gift Set & Hampers | 20.5% / 22.0% | 24.5% |
| Groceries | Drinks - UHT, Milk & Milk Powder | 17.5% | 21.5% |
| Groceries | Drinks - Condensed Milk | 0.0% | 11.0% |
| Groceries | Dairy Chilled & Eggs(整类) | 19.0% | 19.0% |
| Groceries | Beancurd Skin | 17.0% | 19.5% |
| Groceries | Butter, Spreads & Margarine / Fresh Cream | 17.0% | 11.0% |
| Groceries | Eggs | 0.0% | 11.0% |
| Groceries | Fresh Milk / Cultured Milk / Others | 19.0% | 21.5% |
| Groceries | Cheese Spread & Snacks | 22.0% | 24.5% |
| Groceries | Cakes & Desserts | 16.5% | 18.5% |
| Groceries | Cereals & Bars | 14.5% | 17.5% |
| Groceries | Fresh Bread | 0.0% | 11.0% |
| Groceries | Baked Goods & Desserts - Pastries & Tarts | 16.5% | 18.5% |
| Groceries | Bakery & Breakfast - Others | 15.5% | 18.5% |
| Groceries | Food Staples & Cooking Essentials(整类) | 12.5% | 15.5% |
| Groceries | Canned Food(Fish & Seafood / Fruit / Meat / Soup & Pasta / Tomatoes & Vegetables) | 11.5% | 14.5% |
| Groceries | Cooking Sauces, Condiments & Dressings(整类) | — | 15.5% |
| Groceries | Antipasti & Toppings / Asian Pastes & Sauces / Chilli sauce / Herbs & Spices / Soy Sauce / Vinegar & Cooking Wine | 12.5% | 15.5% |
| Groceries | Pepper / Salt / Preserved Vegetables / Baking Mixes | 0.0% | 11.0% |
| Groceries | Dried Goods / Chinese Dried Goods | 11.5% | 14.5% |
| Groceries | Seaweed & Seafood / Beans & Grains | 0.0% | 11.0% |
| Groceries | Home Baking & Sugar / Baking Needs | 11.5% | 14.5% |
| Groceries | Sugar & Sweeteners | 12.5% | 12.5% |
| Groceries | Artificial Sweeteners / Sugar / Flour / Baking Mixes | 0.0% | 11.0% |
| Groceries | Instant & Ready to Eat | 12.5% | 15.5% |
| Groceries | Noodles, Pasta & Rice - Pasta | 11.5% | 14.5% |
| Groceries | Instant Noodles / Rice / Oil | 0.0% | 11.0% |
| Groceries | Frozen(整类) | 11.5% | 14.5% |
| Groceries | Convenience Foods - Ready-to-Eat Meals | 14.5% | 17.5% |
| Groceries | Frozen Fruits / Frozen Seafood / Vegetarian Meat / Frozen Meat(Beef, Lamb, Pork, Chicken & Poultry) | 0.0% | 11.0% |
| Groceries | Ice Cream | 16.5% | 19.5% |
| Groceries | Fresh Salads & Herbs / Fresh Vegetables(全部子项) | 0.0% | 11.0% |
| Beauty | Beauty Tools / Fragrances / Makeup / Men's Care | 22.5% | 27.0% |
| Beauty | Personal Care - Bath & Body | 22.0% | 26.5% |
| Beauty | Personal Care - Bath & Body - Foot Care | 21.5% | 26.0% |
| Beauty | Personal Care - Hair Care | 22.0% | 26.5% |
| Beauty | Personal Care - Feminine Care | 16.5% | 21.5% |
| Beauty | Personal Care - Toothbrushes / Toothpaste | 16.0% | 21.5% |
| Beauty | Personal Care - Dental Flosses & Sticks / Mouthwash / Denture Care / Teeth Whitening / Oral Care Accessories | 19.0% | 23.5% |
| Beauty | Personal Care - Others | 22.0% | 26.5% |
| Beauty | Skin Care | 22.5% | 26.5% |
| Health | (整类) | 22.5% | 25.5% |
| Health | Food Supplement | 22.5% | 26.5% |
| Health | Medical Supplies - First Aid(不含 Ointments & Creams) | 17.5% | 21.5% |
| Health | Medical Supplies - Over The Counter Medicine | 16.5% | 21.5% |
| Health | Medical Supplies - Ointments & Creams / Others | 21.0% | 26.5% |
| Health | Sexual Wellness | 22.5% | 26.5% |
| Household Supplies | — | 20.0% | 26.5% |
| Pet Supplies | (整类) | 20.5% | 23.5% |
| Pet Supplies | Pet Accessories(含 Clothing/Grooming/Litter)/ Pet Food / Pet Healthcare | 21.0% | 25.0% |
| Toys & Games | — | 20.5% | 24.0% |
→ 0% 名单是一份真实的选品情报: 鸡蛋、鲜面包、炼乳、大米、食用油、方便面、糖、面粉、新鲜蔬菜、冷冻肉类、 胡椒、盐、豆类谷物、海苔干货——这些在 Marketplace 上完全不抽佣。 但同样这批在 LazMall 要 11%。卖这些品类,Marketplace 比 LazMall 划算得多。
8. Digital Goods 明细费率#
Marketplace 侧:整个大类统一 25.5%,不分子类。 覆盖:Digital Games and Software · Digital Vouchers(Beauty and Wellness / Food and Beverages / Home)· Event Ticketing · Lazada Gift Cards · Travel · Digital Utilities(Telecom Bill)· Special Digital Products。
LazMall 侧:分得很细,而且便宜一个数量级。 注意 LazMall 的 Digital Goods 生效日是 2026-08-15(比其他类目晚一天)。
| Category | Sub-Category | 改前 | 2026-08-15 起 |
|---|---|---|---|
| Digital Vouchers | Travel Voucher | 2.5% | 2.5% |
| Digital Vouchers | Activities and Entertainment | 3.0% | 3.0% |
| Digital Vouchers | Mobile Vouchers | 3.0% | 3.0% |
| Digital Vouchers | Home | 3.0% | 3.0% |
| Digital Vouchers | Fashion & Apparel | 3.0% | 3.0% |
| Digital Vouchers | Electronics | 3.0% | 3.0% |
| Digital Vouchers | Food and Beverages | 2.5% | 5.0% |
| Digital Vouchers | Beauty and Wellness | 3.0% | 5.0% |
| Digital Vouchers | Donation | 0% | 0% |
| Digital Games and Software | — | 4.5% | 4.5% |
| Financial Services | Insurance / HMO | 6.0% | 6.0% |
| Gift Cards | Activities and Entertainment | 3.0% | 6.0% |
| Gift Cards | Food and Beverages | 2.5% | 2.5% |
| Gift Cards | Beauty and Wellness | 3.0% | 3.0% |
| Gift Cards | Travel | 2.5% | 2.5% |
| Gift Cards | Home / Fashion & Apparel / Electronics | 3.0% | 3.0% |
| Gift Cards | Media | 6.0% | 6.0% |
| Gift Cards | Supermarket & Minimarket | 4.5% | 4.5% |
| Gift Cards | Toys & Games | 6.0% | 6.0% |
| Digital Media | Newspaper | 6.0% | 6.0% |
| Digital Media | Magazine / eBooks | 3.0% | 3.0% |
| Event Ticketing(Music, Sports, Arts & Theatre, Lifestyle) | — | 6.0% | 6.0% |
| Travel(Flight & Hotel Booking, Transportation, Tour & Experience, Attraction Booking) | — | 6.0% | 6.0% |
| Travel Essentials | — | 6.0% | 6.0% |
| Lazada Gift Cards | — | 6.0% | 6.0% |
→ 只有三项涨了:Digital Vouchers 的 Food and Beverages(2.5%→5%)、 Beauty and Wellness(3%→5%),以及 Gift Cards 的 Activities and Entertainment(3%→6%)。
9. LazMall 品牌方专属权益(官方列举)#
Badge of Authenticity(SKU 级打标)· LazMall 品牌频道曝光 · 知识产权(IP)保护 · LazMall 专属品牌活动曝光(从日常销售到 Super Brand Day)· LazMall 专属数据方案 · LazMall 专属店铺会员体系(获客/积累/留存/再营销)· LazMall 专属营销方案
10. 官方自身的问题(抓取时发现,已如实记录)#
| 问题 | 位置 |
|---|---|
| 费率表全部是图片,正文零数字 | 两篇文章都是 |
| Example 1 自相矛盾:文字说 8%,表格按 4.32%(=4%×1.08)算 | 计算示例 |
| 两个示例的费率(8%/10%)与现行费率卡差距极大,是旧版插图 | 计算示例 |
| LazMall 的 FMCG 费率图,表头却印着「MP Commission Rate」 | LazMall 文章配图 lm-comm-fmcg.png |
| 正文说「Digital Goods – F&B 与 Beauty & Wellness 自 2026-08-15 更新」,与其他类目的 08-14 不同 | LazMall 文章 |
11. 仍未取到#
- 跨境(Overseas / LazGlobal)卖家的佣金是否与本土卖家相同 —— 两篇文章都只说「all local sellers」, 没有一个字提到跨境卖家。这是 FI-01 最关键的一条,仍缺。
- 支付手续费(Payment Fee)的具体百分比 —— 本次两篇文章不涉及
- Lazada PH 的佣金费率 —— 本次只取了 MY
- 类目级实际归属以后台为准:官方两篇都注明
「具体类目佣金请见 Seller Center → Seller Settings → Commission」
(直达
https://sellercenter.lazada.com.my/apps/setting/commission,需登录)