FI-02 回款周期与账单怎么看#
状态 部分覆盖 · 成长线 G0 · 能力 E1 · 深度 L1 L2
前置:FI-01
岗位问题:钱什么时候到、为什么少了
官方来源(第一阶段:挂链接,不转写正文)#
| 平台 | 官方来源 | 链接 | 官方更新日期 |
|---|---|---|---|
| shopee-my | Income Management | 打开 | 待补 |
| shopee-ph | Income Management(11 篇) | 打开 | 待补 |
| shopee-ph | 3209 How to Withdraw Income from Seller Balance | 打开 | 待补 |
| shopee-ph | 15927 FAQs on withdrawing your income | 打开 | 待补 |
| shopee-ph | 15926 自动提现与手动提现的区别 | 打开 | 待补 |
| shopee-ph | 18071 When can I expect to receive my payment? | 打开 | 待补 |
| lazada | Help Center → Finance → Payout Cycle / Finance Report / Invoice | Help Center | 待补 |
| tiktok | 待抓 | — | 待补 |
补充来源 · Shopee MY 文章级(2026-09-23 补抓)#
| 文章 | 链接 |
|---|---|
| 497 Managing My Income on Seller Centre | 打开 |
| 15943 FAQs on withdrawing your income | 打开 |
| 1214 Buyer payment methods supported by Shopee | 打开 |
官方更新日期需逐篇打开确认,第二阶段补。
待办(第二阶段)#
- 转写筛选:去重、去糟粕、留精华;链接转为证据,不再作为正文
- 补齐所有「待补」的官方更新日期
- 核对各平台是否存在区域差异,差异必须两边都有官方来源才能断言